Semi-Balanced 3-Way Valve
Specializing in standard and custom high pressure valves for
water hydraulics and other high pressure water systems.
water hydraulics and other high pressure water systems.
3-WAY/2-POSITION, 500 PSI (34 Bar) VALVE
1/2” Model D-3902
The Valv-Trol Semi-Balanced 3-Way Valve a is a simple, rugged
diaphragm operated valve that can be used on power hydraulic systems.
Typical applications include control of lift tables, press pushbacks, or other
low pressure fluid devices up to 500 PSI (34 Bar).
These valves have corrosion resistant bronze bodies and replaceable trim of
hardened stainless steel for a long service life
The standard packing is well suited for use with raw water, 95/5, oil, or many
other liquids up to 200oF (93oC). Alternate packings are available for steam or other higher temperature services
They can be piped with any port to supply. They can also be selectively plugged
to give 2-way N.O. or N.C. operation.
Cv RATING | |
---|---|
A to B | B to C |
3.2 | 5.7 |
The Valv-Trol Advantage .
Many parts of Valv-Trol Valves are interchangeable between the same size 2-way, 3-way, and check valves. This helps you to reduce your spare parts inventory and allows us to maintain a more complete inventory for your emergency availability and shorter lead times
Many parts of Valv-Trol Valves are interchangeable between the same size 2-way, 3-way, and check valves. This helps you to reduce your spare parts inventory and allows us to maintain a more complete inventory for your emergency availability and shorter lead times
Our valves are all subjected to 100% pressure testing to ensure a drop
tight seal before we ship to our customers.
3-WAY/2-POSITION, 500 PSI (34 Bar) VALVE MODEL D-3902 1/2” 500 PSI (34 Bar)
BULLETIN B-4 part 2
THE VALV-TROL CO., STOW, OHIO
QUICK-ACTING 3-WAY VALVES
BULLETIN B-3 part 3
PARTS LIST FOR 150 PSI (10 Bar) VALVES
Ref. No. | Valve No. Valve Size | D-2302 1/2” | D-2304 3/4” | D-2306 1” | D-2308 1-1/4” | D-2310 1-1/2” | D-2312 2” | D-2316 3” * |
---|---|---|---|---|---|---|---|---|
1 | Cap | B-1100 | B-1100 | B-1102 | B-1102 | B-1104 | B-1104 | B-1106 |
2 | Diaphragm | A-1120 | A-1120 | A-1122 | A-1122 | A-1124 | A-1124 | A-1126 |
3 | Piston | B-1154-25 | B-1154-25 | B-1156-35 | B-1156-35 | B-1158-35 | B-1158-47 | B-1160-57 |
4 | Spring | A-1754 | A-1754 | A-1770 | A-1770 | A-1778 | A-1790 | A-1168 |
5 | Spring Plate | A-1180 | A-1180 | A-1182 | A-1182 | A-1182 | A-1184 | A-1186 |
6 | Top Stem | A-2002 | A-2008 | A-2016 | A-2016 | A-2020 | A-2028 | A-2036 |
7 | Housing | B-1174-42 | B-1174-42 | B-1176-53 | B-1176-53 | B-1178-83 | B-1178-84 | B-1180-05 |
8 | Retainer Ring | A-2902 | A-2904 | A-2910 | A-2910 | A-2910 | A-2912 | A-2912 |
9 | Stem Nut | A-2602 | A-2604 | A-2610 | A-2610 | A-2610 | A-2612 | A-2612 |
10 | Valve Stem | A-2102-2 | A-2104-2 | A-2106-2 | A-2108-2 | A-2110-2 | A-2112-2 | A-2112-3 |
11 | Gland Nut | A-2204 | A-2204 | A-2210 | A-2210 | A-2210 | A-2212 | A-2212 |
12 | Packing Gland | A-2304-4 | A-2304-5 | A-2310-6 | A-2310-6 | A-2310-6 | A-2312 | A-2312 |
13 | Packing | A-3002 | A-3004 | A-3010 | A-3010 | A-3010 | A-3012 | A-3012 |
14 | Bonnet | A-2402 | A-2404 | A-2406 | A-2408 | A-2410 | A-2412 | A-2416 |
15 | Body | C-2102 | C-2104 | C-2106 | C-2108 | C-2110 | C-2112 | C-2116 |
16 | Disc | A-2702 | A-2704 | A-2706 | A-2708 | A-2710 | A-2712 | A-2716 |
17 | Seat Ring | A-2502 | A-2504 | A-2506 | A-2508 | A-2510 | A-2512 | A-2516 |
18 | Valve Cap | A-2822 | A-2824 | A-2826 | A-2828 | A-2830 | A-2832 | A-2836 |
Seat Holder | - o - | - o - | - o - | - o - | - o - | - o - | - o - | A-2517 |
See Parts List for 300 PSI (21 Bar) Valves on Page 4.
* Pressure rating may be reduced on 3” models in some applications
THE VALV-TROL CO., STOW, OHIO
DIRECT ACTING (NORMALLY OPEN) 2-WAY VALVES
BULLETIN B-3 part 4
PARTS LIST FOR 300 PSI (21 Bar) VALVES
Ref. No. | Valve No. Valve Size | D-2302 1/2” | D-2304 3/4” | D-2306 1” | D-2308 1-1/4” | D-2310 1-1/2” | D-2312 2” | D-2316 3” * |
---|---|---|---|---|---|---|---|---|
1 | Cap | B-1100 | B-1100 | B-1102 | B-1102 | B-1104 | B-1104 | B-1106 |
2 | Diaphragm | A-1120 | A-1120 | A-1122 | A-1122 | A-1124 | A-1124 | A-1126 |
3 | Piston | B-1154-25 | B-1154-25 | B-1156-35 | B-1156-35 | B-1158-35 | B-1158-47 | B-1160-57 |
4 | Spring | A-1754 | A-1754 | A-1770 | A-1770 | A-1778 | A-1790 | A-1168 |
5 | Spring Plate | A-1180 | A-1180 | A-1182 | A-1182 | A-1182 | A-1184 | A-1186 |
6 | Top Stem | A-2002 | A-2008 | A-2016 | A-2016 | A-2020 | A-2028 | A-2036 |
7 | Housing | B-1174-42 | B-1174-42 | B-1176-53 | B-1176-53 | B-1178-83 | B-1178-84 | B-1180-05 |
8 | Retainer Ring | A-2902 | A-2904 | A-2910 | A-2910 | A-2910 | A-2912 | A-2912 |
9 | Stem Nut | A-2602 | A-2604 | A-2610 | A-2610 | A-2610 | A-2612 | A-2612 |
10 | Valve Stem | A-2102-2 | A-2104-2 | A-2106-2 | A-2108-2 | A-2110-2 | A-2112-2 | A-2112-3 |
11 | Gland Nut | A-2204 | A-2204 | A-2210 | A-2210 | A-2210 | A-2212 | A-2212 |
12 | Packing Gland | A-2304-4 | A-2304-5 | A-2310-6 | A-2310-6 | A-2310-6 | A-2312 | A-2312 |
13 | Packing | A-3002 | A-3004 | A-3010 | A-3010 | A-3010 | A-3012 | A-3012 |
14 | Bonnet | A-2402 | A-2404 | A-2406 | A-2408 | A-2410 | A-2412 | A-2416 |
15 | Body | C-2102 | C-2104 | C-2106 | C-2108 | C-2110 | C-2112 | C-2116 |
16 | Disc | A-2702 | A-2704 | A-2706 | A-2708 | A-2710 | A-2712 | A-2716 |
17 | Seat Ring | A-2502 | A-2504 | A-2506 | A-2508 | A-2510 | A-2512 | A-2516 |
18 | Valve Cap | A-2822 | A-2824 | A-2826 | A-2828 | A-2830 | A-2832 | A-2836 |
Seat Holder | - o - | - o - | - o - | - o - | - o - | - o - | - o - | A-2517 |
THE VALV-TROL CO., STOW, OHIO
* Pressure rating may be reduced on 3” models in some applications
THE VALV-TROL CO., STOW, OHIO