Quick Acting, Loose Disc Valves
Specializing in standard and custom high pressure valves for
water hydraulics and other high pressure water systems.
water hydraulics and other high pressure water systems.
QUICK ACTING 3-WAY VALVES
1/2" to 3" NPT, 150 or 300 PSI (10 Bar or 21 Bar)
The Valv-Trol Quick Acting, Loose Disc Valves are diaphragm actuated valves used where remote operation is needed. Typical operations include
steam heating, water cooling, water circulation, or liquid transfer. They are
not intended for power hydraulic systems because of their loose discs and
unbalanced design.
These valves have heavy cast bronze bodies and replaceable stainless steel
trim for long service life with most liquids. The standard stem packaging is
suitable for most liquids up to 500oF (260oC)
Although these valves are quick acting, they are often used with a direct acting
pressure controller to successfully regulate the pressure (temperature) of
steam heated components
PORT SIZE | 3-WAY MODELS 150 PSI / 300 PSI (10 Bar / 21 Bar) | Cv RATING |
---|---|---|
1/2” | D-2302 / D-3302 | 3.7 / 5.2 |
3/4” | D-2304 / D-3304 | 7.1 / 10.7 |
1” | D-2306 / D-3306 | 13.3 / 21.5 |
1-1/4” | D-2308 / D-3308 | 21.0 / 29.5 |
1-1/2” | D-2310 / D-3310 | 28.0 / 39.0 |
2” | 37.5 / 55.0 | 37.5 |
3”* | D-2316 / D-3316* | 101.0 / 121.0 |
The Valv-Trol Advantage .
Many parts of Valv-Trol Valves are interchangeable between the same size 2-way, 3-way, and check valves. This helps you to reduce your spare parts inventory and allows us to maintain a more complete inventory for your emergency availability and shorter lead times
Many parts of Valv-Trol Valves are interchangeable between the same size 2-way, 3-way, and check valves. This helps you to reduce your spare parts inventory and allows us to maintain a more complete inventory for your emergency availability and shorter lead times
Our valves are all subjected to 100% pressure testing to ensure a drop
tight seal before we ship to our customers.
QUICK-ACTING 3-WAY VALVES
BULLETIN B-3 part 2
150 LB. VALVE DIMENSIONS
VALVE NUMBER | PIPE SIZE | A | B | C | D |
---|---|---|---|---|---|
D-2302 | 1/2” | 6-1/8” | 8” | 2-3/8” | 3-1/8” |
D-2304 | 3/4” | 6-1/8” | 8-3/8” | 2-7/8” | 3-7/8” |
D-2306 | 1” | 8” | 10-1/2” | 3-3/8” | 4-3/8” |
D-2308 | 1-1/4” | 8” | 10-3/4” | 2-5/8” | 5” |
D-2310 | 1-1/2” | 11” | 12-3/8” | 3-7/8” | 5-1/2” |
D-2312 | 2” | 11” | 13-7/8” | 4-1/2” | 6-1/8” |
D-2316 | 3” | 13” | 16-1/4” | 5-5/8” | 9” |
300 LB. VALVE DIMENSIONS
VALVE NUMBER | PIPE SIZE | A | B | C | D |
---|---|---|---|---|---|
D-3202 | 1/2” | 6-1/8” | 8” | 2-3/8” | 3-1/8” |
D-3304 | 3/4” | 6-1/8” | 8-3/8” | 2-7/8” | 3-7/8” |
D-3306 | 1” | 11” | 11-3/4” | 3-3/8” | 4-3/8” |
D-3308 | 1-1/4” | 11” | 12” | 3-5/8” | 5” |
D-3310 | 1-1/2 | 13” | 12-3/4” | 3-7/8” | 5-1/2” |
D-3312 | 2” | 13” | 14-1/4” | 4-1/2” | 6-1/8” |
D-3316 | 3” | 15-7/8” | 17-1/2” | 5-5/8” | 9” |
THE VALV-TROL CO., STOW, OHIO
QUICK-ACTING 3-WAY VALVES
BULLETIN B-3 part 3
PARTS LIST FOR 150 PSI (10 Bar) VALVES
Ref. No. | Valve No. Valve Size | D-2302 1/2” | D-2304 3/4” | D-2306 1” | D-2308 1-1/4” | D-2310 1-1/2” | D-2312 2” | D-2316 3” * |
---|---|---|---|---|---|---|---|---|
1 | Cap | B-1100 | B-1100 | B-1102 | B-1102 | B-1104 | B-1104 | B-1106 |
2 | Diaphragm | A-1120 | A-1120 | A-1122 | A-1122 | A-1124 | A-1124 | A-1126 |
3 | Piston | B-1154-25 | B-1154-25 | B-1156-35 | B-1156-35 | B-1158-35 | B-1158-47 | B-1160-57 |
4 | Spring | A-1754 | A-1754 | A-1770 | A-1770 | A-1778 | A-1790 | A-1168 |
5 | Spring Plate | A-1180 | A-1180 | A-1182 | A-1182 | A-1182 | A-1184 | A-1186 |
6 | Top Stem | A-2002 | A-2008 | A-2020 | A-2020 | A-2020 | A-2028 | A-2036 |
7 | Housing | B-1174-42 | B-1176-52 | B-1178-83 | B-1178-83 | B-1180-03 | B-1180-04 | B-1181-25 |
8 | Retainer Ring | A-2902 | A-2904 | A-2910 | A-2910 | A-2910 | A-2912 | A-2912 |
9 | Stem Nut | A-2602 | A-2604 | A-2610 | A-2610 | A-2610 | A-2612 | A-2612 |
10 | Valve Stem | A-2102-2 | A-2104-2 | A-2106-2 | A-2108-2 | A-2110-2 | A-2112-2 | A-2112-3 |
11 | Gland Nut | A-2204 | A-2204 | A-2210 | A-2210 | A-2210 | A-2212 | A-2212 |
12 | Packing Gland | A-2304-4 | A-2304-5 | A-2310-6 | A-2310-6 | A-2310-6 | A-2312 | A-2312 |
13 | Packing | A-3002 | A-3004 | A-3010 | A-3010 | A-3010 | A-3012 | A-3012 |
14 | Bonnet | A-2402 | A-2404 | A-2406 | A-2408 | A-2410 | A-2412 | A-2416 |
15 | Body | C-2102 | C-2104 | C-2106 | C-2108 | C-2110 | C-2112 | C-2116 |
16 | Disc | A-2702 | A-2704 | A-2706 | A-2708 | A-2710 | A-2712 | A-2716 |
17 | Seat Ring | A-2502 | A-2504 | A-2506 | A-2508 | A-2510 | A-2512 | A-2516 |
18 | Valve Cap | A-2822 | A-2824 | A-2826 | A-2828 | A-2830 | A-2832 | A-2836 |
Seat Holder | - o - | - o - | - o - | - o - | - o - | - o - | - o - | A-2517 |
See Parts List for 300 PSI (21 Bar) Valves on Page 4.
* Pressure rating may be reduced on 3” models in some applications
THE VALV-TROL CO., STOW, OHIO
DIRECT ACTING (NORMALLY OPEN) 2-WAY VALVES
BULLETIN B-3 part 4
PARTS LIST FOR 300 PSI (21 Bar) VALVES
Ref. No. | Valve No. Valve Size | D-3302 1/2” | D-3304 3/4” | D-3306 1” | D-3308 1-1/4” | D-3310 1-1/2” | D-3312 2” | D-3316 3” * |
---|---|---|---|---|---|---|---|---|
1 | Cap | B-1100 | B-1102 | B-1104 | B-1104 | B-1106 | B-1106 | B-1107 |
2 | Diaphragm | A-1120 | A-1122 | A-1124 | A-1124 | A-1126 | A-1126 | A-1127 |
3 | Piston | B-1154-25 | B-1156-25 | B-1158-35 | B-1158-35 | B-1160-35 | B-1160-47 | B-1161-57 |
4 | Spring | A-1754 | A-1754 | A-1770 | A-1770 | A-1778 | A-1790 | A-1168 |
5 | Spring Plate | A-1180 | A-1180 | A-1182 | A-1182 | A-1182 | A-1184 | A-1186 |
6 | Top Stem | A-2002 | A-2008 | A-2020 | A-2020 | A-2020 | A-2028 | A-2040 |
7 | Housing | B-1174-42 | B-1176-52 | B-1178-83 | B-1178-83 | B-1178-03 | B-1180-04 | B-1181-25 |
8 | Retainer Ring | A-2902 | A-2904 | A-2910 | A-2910 | A-2910 | A-2912 | A-2912 |
9 | Stem Nut | A-2602 | A-2604 | A-2610 | A-2610 | A-2610 | A-2612 | A-2612 |
10 | Valve Stem | A-2102-2 | A-2104-2 | A-2106-2 | A-2108-2 | A-2110-2 | A-2112-2 | A-2112-3 |
11 | Gland Nut | A-2204 | A-2204 | A-2210 | A-2210 | A-2210 | A-2212 | A-2212 |
12 | Packing Gland | A-2304-4 | A-2304-5 | A-2310-6 | A-2310-6 | A-2310-6 | A-2312 | A-2312 |
13 | Packing | A-3002 | A-3004 | A-3010 | A-3010 | A-3010 | A-3012 | A-3012 |
14 | Bonnet | A-2402 | A-2404 | A-2406 | A-2408 | A-2410 | A-2412 | A-2416 |
15 | Body | C-2102 | C-2104 | C-2106 | C-2108 | C-2110 | C-2112 | C-2116 |
16 | Disc | A-2702 | A-2704 | A-2706 | A-2708 | A-2710 | A-1412 | A-2718 |
17 | Seat Ring | A-2502 | A-2504 | A-2506 | A-2508 | A-2510 | A-2512 | A-2516 |
18 | Valve Cap | A-2822 | A-2824 | A-2826 | A-2828 | A-2830 | A-2832 | A-2836 |
Seat Holder | -0- | -0- | -0- | -0- | -0- | -0- | -0- | A-2517 |
THE VALV-TROL CO., STOW, OHIO
* Pressure rating may be reduced on 3” models in some applications
THE VALV-TROL CO., STOW, OHIO